Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Adityaraj Square | 1 BHK | ₹66.01 Lac | 1 | 2 | 370 Sqft (carpet) | Dec 2023 |
Adityaraj Square | 1 BHK | ₹69.99 Lac | 1 | 2 | 374 Sqft (carpet) | Dec 2023 |
Adityaraj Square | 1 BHK | ₹73 Lac | 1 | 2 | 383 Sqft (carpet) | Dec 2023 |
Adityaraj Square | 1 BHK | ₹75.99 Lac | 1 | 2 | 388 Sqft (carpet) | Dec 2023 |
Adityaraj Square | 2 BHK | ₹80 Lac | 2 | 2 | 531 Sqft (carpet) | Dec 2023 |
Adityaraj Square | 2 BHK | ₹82 Lac | 2 | 2 | 533 Sqft (carpet) | Dec 2023 |
Adityaraj Square | 2 BHK | ₹85.99 Lac | 2 | 2 | 564 Sqft (carpet) | Dec 2023 |
Property for sale in Vikhroli East, Mumbai. This project, that is, Adityaraj Square is a well designed project by Adityaraj Realty. It is offering Under Construction units. If you are looking at Apartment, you should check out Adityaraj Square. Available configurations include 1 BHK, 2 BHK. There are 2 buildings in this project. Total number of flats at Adityaraj Square is 148. Adityaraj Square is located in 356 At Vikhroli East.
Come home to Adityaraj Square. The property is equipped with Fire Protection And Fire Safety Requirements. These amenities make this property totally aspirational.
Adityaraj Square has all approvals in place as mandated by the state regulatory authority. RERA ID of this project is P51800024869.
Adityaraj Realty is a renowned name in the real estate space.
Social infrastructure like banks, schools and parks surround Vikhroli East area. It is also very well-connected to various parts of the city by public transport network.