Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Chetana Sharda Tower I | 1 RK | ₹15.89 Lac | 1 | 227 Sqft (carpet) | June 2022 | |
Chetana Sharda Tower I | 1 BHK | ₹24.08 Lac | 1 | 1 | 344 Sqft (carpet) | June 2022 |
Chetana Sharda Tower I | 1 BHK | ₹25.34 Lac | 1 | 1 | 362 Sqft (carpet) | June 2022 |
Chetana Sharda Tower I | 1 BHK | ₹25.90 Lac | 1 | 1 | 370 Sqft (carpet) | June 2022 |
Chetana Sharda Tower I | 1 BHK | ₹26.95 Lac | 1 | 1 | 385 Sqft (carpet) | June 2022 |
Chetana Sharda Tower I | 2 BHK | ₹36.89 Lac | 2 | 2 | 527 Sqft (carpet) | June 2022 |
Chetana Sharda Tower I | 2 BHK | ₹37.66 Lac | 2 | 2 | 538 Sqft (carpet) | June 2022 |
Chetana Builders And Developers has lauched Chetana Sharda Tower I in Virar East, Mumbai. The project was launched in March 2018. It offers Under Construction units. Popular configurations include 1 RK, 1 BHK, 2 BHK units. There are 84 units in Chetana Sharda Tower I. Overall, there is 1 building.
There is provision for Closed Car Parking. The property is equipped with Fire Protection And Fire Safety Requirements. Other provisions include access to Aggregate area of recreational Open Space, Electrical Meter Room, Energy management, Landscaping & Tree Planting, Solid Waste Management And Disposal, Storm Water Drains. Own a home in Chetana Sharda Tower I today!.
Approved financing for property at Chetana Sharda Tower I by major lenders like PNB Housing Finance, Axis Bank, HDFC, Indiabulls Finance, IIFL, Citibank, L&T Housing Finance, DHFL.
This is a RERA registered project with RERA ID P99000014523 and fulfils all conditions placed by the state regulatory body.