Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
DP Star Trilok | 1 BHK | ₹77.77 Lac | 1 | 2 | 351 Sqft (carpet) | June 2022 |
DP Star Trilok | 1 BHK | ₹80.77 Lac | 1 | 2 | 365 Sqft (carpet) | June 2022 |
DP Star Trilok | 1 BHK | ₹85.77 Lac | 1 | 2 | 390 Sqft (carpet) | June 2022 |
DP Star Trilok | 2 BHK | ₹1.22 Cr | 2 | 2 | 526 Sqft (carpet) | June 2022 |
DP Star Trilok | 2 BHK | ₹1.38 Cr | 2 | 2 | 600 Sqft (carpet) | June 2022 |
Situated in Mumbai at Bhandup West, DP Star Trilok is a residential development launched by DP Builhomes LLP. This project provides a vast range of amenities including Basketball Court, Landscaped Garden, Fire Fighting Systems, Cycling & Jogging Track and Gymnasium. Prominent suburbs of Mumbai are close by and with several schools, hospitals, banks and offices situated in the proximity, the project is a preferred choice for home seekers.