Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
DP Star Trinetra | 1 BHK | / Price On Request | 1 | 2 | 375 Sqft (carpet) | June 2023 |
DP Star Trinetra | 1 BHK | / Price On Request | 1 | 2 | 391 Sqft (carpet) | June 2023 |
DP Star Trinetra | 1 BHK | / Price On Request | 1 | 2 | 425 Sqft (carpet) | June 2023 |
DP Star Trinetra | 1 BHK | / Price On Request | 1 | 2 | 443 Sqft (carpet) | June 2023 |
DP Star Trinetra | 2 BHK | / Price On Request | 2 | 2 | 665 Sqft (carpet) | June 2023 |
DP Star Trinetra | 2 BHK | / Price On Request | 2 | 2 | 694 Sqft (carpet) | June 2023 |
Rising with pride in the hustle and bustle of Bhandup, these multi-storeyed branded towers offers an address to celebrate your success and happiness.
From architectural planning to the smallest comfort, they’re an ultra-modern utopia designed into three 22 – storeyed towers of 1 & 2 BHK apartments.
DP STAR is a rich landscape designed to provide a multitude of experiences and a diverse range of delightful environments. 360 degree panoramic views of the city will mesmerize.
Pulsating with vibrant life and activity, and so rich in experiences, living here is a privilege offered only to a discerning few. It’s a promise to live life to its fullest and to its grandest!