Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Hubtown Seasons Ecuador Cloud | 2 BHK | ₹2.35 Cr | 2 | 2 | 870 Sqft (carpet) | June 2024 |
Hubtown Seasons Ecuador Cloud | 2.5 BHK | ₹2.59 Cr | 2 | 2 | 960 Sqft (carpet) | June 2024 |
Hubtown Seasons Ecuador Cloud | 3 BHK | ₹3.03 Cr | 3 | 3 | 1123 Sqft (carpet) | June 2024 |
Hubtown Seasons Ecuador Cloud | 4 BHK | ₹4.16 Cr | 4 | 4 | 1542 Sqft (carpet) | June 2024 |
Hubtown Seasons Ecuador Cloud | 5 BHK | ₹6.34 Cr | 5 | 5 | 2347 Sqft (carpet) | June 2024 |
Hubtown Seasons Ecuador Cloud, located at Chembur in Mumbai, offers well-designed 2, 3, 4, 5 and 6 BHK apartments for sale. Launched by Joynest Premises Private Limited Group, the project promises all the basic amenities to its buyers which include a car parking area. The project is currently in an under-construction stage with the mode of availability only through the developer. Spreading in an area of 0.32 acres. Chembur offers easy connectivity to all the major parts of the city via an integrated network of road and rail. A number of reputed educational institutions, hospitals, bank and ATM branches can be found in the vicinity.