Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
KM Narmada Vihar | 1 BHK | / Price On Request | 1 | 1 | 314 Sqft (carpet) | Ready To Move |
KM Narmada Vihar | 1 BHK | / Price On Request | 1 | 1 | 340 Sqft (carpet) | Ready To Move |
KM Narmada Vihar | 1 BHK | / Price On Request | 1 | 1 | 465 Sqft (carpet) | Ready To Move |
KM Narmada Vihar | 2 BHK | / Price On Request | 2 | 2 | 464 Sqft (carpet) | Ready To Move |
KM Narmada Vihar | 2 BHK | / Price On Request | 2 | 2 | 474 Sqft (carpet) | Ready To Move |
KM Narmada Vihar | 2 BHK | / Price On Request | 2 | 2 | 490 Sqft (carpet) | Ready To Move |
KM Narmada Vihar is built by KM Developers and is located at Boisar in Mumbai. The project offers 54 units in 1 BHK and 2 BHK configurations.
KM Narmada Vihar is well-located with many facilities in the area that include hospitals, schools, and parks. Daily needs are taken care of by grocery stores. The commute from the property is made easy with a bus stop at a distance of 500 meters.