Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Om Sai Chembur Nandadeep CHS Ltd | 2 BHK | ₹1.35 Cr | 2 | 2 | 585 Sqft (carpet) | Feb 2023 |
Om Sai Chembur Nandadeep CHS Ltd | 2 BHK | ₹1.40 Cr | 2 | 2 | 610 Sqft (carpet) | Feb 2023 |
Om Sai Chembur Nandadeep CHS Ltd | 2 BHK | ₹1.60 Cr | 2 | 2 | 696 Sqft (carpet) | Feb 2023 |
Om Sai Chembur Nandadeep CHS Ltd | 2 BHK | ₹1.89 Cr | 2 | 2 | 822 Sqft (carpet) | Feb 2023 |
Om Sai Chembur Nandadeep CHS Ltd | 3 BHK | ₹2.43 Cr | 3 | 3 | 1058 Sqft (carpet) | Feb 2023 |
Om Sai Chembur Nandadeep CHS Ltd | 4 BHK | ₹2.85 Cr | 4 | 4 | 1237 Sqft (carpet) | Feb 2023 |
Om Sai Chembur Nandadeep CHSL is a property by Om Sai Developers nestled in the suburbs of Chembur in Mumbai. Prospective buyers can select from 2 BHK, 3 BHK and 4 BHK apartments, each built with a contemporary touch, promising best value for money. The project covers an area of 0.34 acres with 89 apartments in total. Here, all essential amenities are made available for residents.