Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Swastik Pooja Township | 1 BHK | ₹10.32 Lac | 1 | 1 | 294 Sqft (carpet) | Feb 2023 |
Swastik Pooja Township | 1 BHK | ₹11.02 Lac | 1 | 1 | 314 Sqft (carpet) | Feb 2023 |
Swastik Pooja Township | 1 BHK | ₹11.65 Lac | 1 | 1 | 332 Sqft (carpet) | Feb 2023 |
Swastik Pooja Township | 1 BHK | ₹12.11 Lac | 1 | 1 | 345 Sqft (carpet) | Feb 2023 |
Swastik Pooja Township | 1 BHK | ₹12.43 Lac | 1 | 1 | 354 Sqft (carpet) | Feb 2023 |
Swastik Pooja Township | 2 BHK | ₹17.41 Lac | 2 | 2 | 496 Sqft (carpet) | Feb 2023 |
Swastik Pooja Township | 2 BHK | ₹17.87 Lac | 2 | 2 | 509 Sqft (carpet) | Feb 2023 |
Situated in Boisar at Maan, Swastik Pooja Township is a residential development launched by Swastik Group. This project provides a vast range of amenities including Landscaped Garden and Children’s Play Area. Prominent suburbs of Boisar are close by and with several schools, hospitals, banks and offices situated in the proximity.